PostgreSQL: Convert UTC to Local Time Zone for Timestamp without Timezone
If you have a timestamp without time zone column and you're storing timestamps as UTC, you need to tell PostgreSQL that, and then tell it to convert it to your local time zone.
select created_at at time zone 'utc' at time zone 'america/los_angeles'
from users;
To be more concise, you can also use the abbreviation for the time zone:
select created_at at time zone 'utc' at time zone 'pst'
from users;
To see the list of time zones PostgreSQL supports:
select * from pg_timezone_names;
name | abbrev | utc_offset | is_dst
----------------------------------+--------+------------+--------
Africa/Abidjan | GMT | 00:00:00 | f
Africa/Accra | GMT | 00:00:00 | f
Africa/Addis_Ababa | EAT | 03:00:00 | f
Africa/Algiers | CET | 01:00:00 | f
Africa/Asmara | EAT | 03:00:00 | f
Africa/Asmera | EAT | 03:00:00 | f
Africa/Bamako | GMT | 00:00:00 | f
Africa/Bangui | WAT | 01:00:00 | f
Africa/Banjul | GMT | 00:00:00 | f
Africa/Bissau | GMT | 00:00:00 | f
Africa/Blantyre | CAT | 02:00:00 | f
Africa/Brazzaville | WAT | 01:00:00 | f
Africa/Bujumbura | CAT | 02:00:00 | f
Africa/Cairo | EET | 02:00:00 | f
Africa/Casablanca | WET | 00:00:00 | f
Africa/Ceuta | CET | 01:00:00 | f
Africa/Conakry | GMT | 00:00:00 | f
Africa/Dakar | GMT | 00:00:00 | f
Africa/Dar_es_Salaam | EAT | 03:00:00 | f
Africa/Djibouti | EAT | 03:00:00 | f
Africa/Douala | WAT | 01:00:00 | f
Africa/El_Aaiun | WET | 00:00:00 | f
Africa/Freetown | GMT | 00:00:00 | f
Africa/Gaborone | CAT | 02:00:00 | f
Africa/Harare | CAT | 02:00:00 | f
Africa/Johannesburg | SAST | 02:00:00 | f
Africa/Juba | EAT | 03:00:00 | f
Africa/Kampala | EAT | 03:00:00 | f
Africa/Khartoum | EAT | 03:00:00 | f
Africa/Kigali | CAT | 02:00:00 | f
Africa/Kinshasa | WAT | 01:00:00 | f
Africa/Lagos | WAT | 01:00:00 | f
Africa/Libreville | WAT | 01:00:00 | f
Africa/Lome | GMT | 00:00:00 | f
Africa/Luanda | WAT | 01:00:00 | f
Africa/Lubumbashi | CAT | 02:00:00 | f
Africa/Lusaka | CAT | 02:00:00 | f
Africa/Malabo | WAT | 01:00:00 | f
Africa/Maputo | CAT | 02:00:00 | f
Africa/Maseru | SAST | 02:00:00 | f
Africa/Mbabane | SAST | 02:00:00 | f
Africa/Mogadishu | EAT | 03:00:00 | f
Africa/Monrovia | GMT | 00:00:00 | f
Africa/Nairobi | EAT | 03:00:00 | f
Africa/Ndjamena | WAT | 01:00:00 | f
Africa/Niamey | WAT | 01:00:00 | f
Africa/Nouakchott | GMT | 00:00:00 | f
Africa/Ouagadougou | GMT | 00:00:00 | f
Africa/Porto-Novo | WAT | 01:00:00 | f
Africa/Sao_Tome | GMT | 00:00:00 | f
Africa/Timbuktu | GMT | 00:00:00 | f
Africa/Tripoli | EET | 02:00:00 | f
Africa/Tunis | CET | 01:00:00 | f
Africa/Windhoek | WAST | 02:00:00 | t
America/Adak | HST | -10:00:00 | f
America/Anchorage | AKST | -09:00:00 | f
America/Anguilla | AST | -04:00:00 | f
America/Antigua | AST | -04:00:00 | f
America/Araguaina | BRT | -03:00:00 | f
America/Argentina/Buenos_Aires | ART | -03:00:00 | f
America/Argentina/Catamarca | ART | -03:00:00 | f
America/Argentina/ComodRivadavia | ART | -03:00:00 | f
America/Argentina/Cordoba | ART | -03:00:00 | f
America/Argentina/Jujuy | ART | -03:00:00 | f
America/Argentina/La_Rioja | ART | -03:00:00 | f
America/Argentina/Mendoza | ART | -03:00:00 | f
America/Argentina/Rio_Gallegos | ART | -03:00:00 | f
America/Argentina/Salta | ART | -03:00:00 | f
America/Argentina/San_Juan | ART | -03:00:00 | f
America/Argentina/San_Luis | ART | -03:00:00 | f
America/Argentina/Tucuman | ART | -03:00:00 | f
America/Argentina/Ushuaia | ART | -03:00:00 | f
America/Aruba | AST | -04:00:00 | f
America/Asuncion | PYST | -03:00:00 | t
America/Atikokan | EST | -05:00:00 | f
America/Atka | HST | -10:00:00 | f
America/Bahia | BRT | -03:00:00 | f
America/Bahia_Banderas | CST | -06:00:00 | f
America/Barbados | AST | -04:00:00 | f
America/Belem | BRT | -03:00:00 | f
America/Belize | CST | -06:00:00 | f
America/Blanc-Sablon | AST | -04:00:00 | f
America/Boa_Vista | AMT | -04:00:00 | f
America/Bogota | COT | -05:00:00 | f
America/Boise | MST | -07:00:00 | f
America/Buenos_Aires | ART | -03:00:00 | f
America/Cambridge_Bay | MST | -07:00:00 | f
America/Campo_Grande | AMST | -03:00:00 | t
America/Cancun | EST | -05:00:00 | f
America/Caracas | VET | -04:00:00 | f
America/Catamarca | ART | -03:00:00 | f
America/Cayenne | GFT | -03:00:00 | f
America/Cayman | EST | -05:00:00 | f
America/Chicago | CST | -06:00:00 | f
America/Chihuahua | MST | -07:00:00 | f
America/Coral_Harbour | EST | -05:00:00 | f
America/Cordoba | ART | -03:00:00 | f
America/Costa_Rica | CST | -06:00:00 | f
America/Creston | MST | -07:00:00 | f
America/Cuiaba | AMST | -03:00:00 | t
America/Curacao | AST | -04:00:00 | f
America/Danmarkshavn | GMT | 00:00:00 | f
America/Dawson | PST | -08:00:00 | f
America/Dawson_Creek | MST | -07:00:00 | f
America/Denver | MST | -07:00:00 | f
America/Detroit | EST | -05:00:00 | f
America/Dominica | AST | -04:00:00 | f
America/Edmonton | MST | -07:00:00 | f
America/Eirunepe | ACT | -05:00:00 | f
America/El_Salvador | CST | -06:00:00 | f
America/Ensenada | PST | -08:00:00 | f
America/Fort_Nelson | MST | -07:00:00 | f
America/Fort_Wayne | EST | -05:00:00 | f
America/Fortaleza | BRT | -03:00:00 | f
America/Glace_Bay | AST | -04:00:00 | f
America/Godthab | WGT | -03:00:00 | f
America/Goose_Bay | AST | -04:00:00 | f
America/Grand_Turk | AST | -04:00:00 | f
America/Grenada | AST | -04:00:00 | f
America/Guadeloupe | AST | -04:00:00 | f
America/Guatemala | CST | -06:00:00 | f
America/Guayaquil | ECT | -05:00:00 | f
America/Guyana | GYT | -04:00:00 | f
America/Halifax | AST | -04:00:00 | f
America/Havana | CST | -05:00:00 | f
America/Hermosillo | MST | -07:00:00 | f
America/Indiana/Indianapolis | EST | -05:00:00 | f
America/Indiana/Knox | CST | -06:00:00 | f
America/Indiana/Marengo | EST | -05:00:00 | f
America/Indiana/Petersburg | EST | -05:00:00 | f
America/Indiana/Tell_City | CST | -06:00:00 | f
America/Indiana/Vevay | EST | -05:00:00 | f
America/Indiana/Vincennes | EST | -05:00:00 | f
America/Indiana/Winamac | EST | -05:00:00 | f
America/Indianapolis | EST | -05:00:00 | f
America/Inuvik | MST | -07:00:00 | f
America/Iqaluit | EST | -05:00:00 | f
America/Jamaica | EST | -05:00:00 | f
America/Jujuy | ART | -03:00:00 | f
America/Juneau | AKST | -09:00:00 | f
America/Kentucky/Louisville | EST | -05:00:00 | f
America/Kentucky/Monticello | EST | -05:00:00 | f
America/Knox_IN | CST | -06:00:00 | f
America/Kralendijk | AST | -04:00:00 | f
America/La_Paz | BOT | -04:00:00 | f
America/Lima | PET | -05:00:00 | f
America/Los_Angeles | PST | -08:00:00 | f
America/Louisville | EST | -05:00:00 | f
America/Lower_Princes | AST | -04:00:00 | f
America/Maceio | BRT | -03:00:00 | f
America/Managua | CST | -06:00:00 | f
America/Manaus | AMT | -04:00:00 | f
America/Marigot | AST | -04:00:00 | f
America/Martinique | AST | -04:00:00 | f
America/Matamoros | CST | -06:00:00 | f
America/Mazatlan | MST | -07:00:00 | f
America/Mendoza | ART | -03:00:00 | f
America/Menominee | CST | -06:00:00 | f
America/Merida | CST | -06:00:00 | f
America/Metlakatla | AKST | -09:00:00 | f
America/Mexico_City | CST | -06:00:00 | f
America/Miquelon | PMST | -03:00:00 | f
America/Moncton | AST | -04:00:00 | f
America/Monterrey | CST | -06:00:00 | f
America/Montevideo | UYT | -03:00:00 | f
America/Montreal | EST | -05:00:00 | f
America/Montserrat | AST | -04:00:00 | f
America/Nassau | EST | -05:00:00 | f
America/New_York | EST | -05:00:00 | f
America/Nipigon | EST | -05:00:00 | f
America/Nome | AKST | -09:00:00 | f
America/Noronha | FNT | -02:00:00 | f
America/North_Dakota/Beulah | CST | -06:00:00 | f
America/North_Dakota/Center | CST | -06:00:00 | f
America/North_Dakota/New_Salem | CST | -06:00:00 | f
America/Ojinaga | MST | -07:00:00 | f
America/Panama | EST | -05:00:00 | f
America/Pangnirtung | EST | -05:00:00 | f
America/Paramaribo | SRT | -03:00:00 | f
America/Phoenix | MST | -07:00:00 | f
America/Port-au-Prince | EST | -05:00:00 | f
America/Port_of_Spain | AST | -04:00:00 | f
America/Porto_Acre | ACT | -05:00:00 | f
America/Porto_Velho | AMT | -04:00:00 | f
America/Puerto_Rico | AST | -04:00:00 | f
America/Rainy_River | CST | -06:00:00 | f
America/Rankin_Inlet | CST | -06:00:00 | f
America/Recife | BRT | -03:00:00 | f
America/Regina | CST | -06:00:00 | f
America/Resolute | CST | -06:00:00 | f
America/Rio_Branco | ACT | -05:00:00 | f
America/Rosario | ART | -03:00:00 | f
America/Santa_Isabel | PST | -08:00:00 | f
America/Santarem | BRT | -03:00:00 | f
America/Santiago | CLST | -03:00:00 | t
America/Santo_Domingo | AST | -04:00:00 | f
America/Sao_Paulo | BRST | -02:00:00 | t
America/Scoresbysund | EGT | -01:00:00 | f
America/Shiprock | MST | -07:00:00 | f
America/Sitka | AKST | -09:00:00 | f
America/St_Barthelemy | AST | -04:00:00 | f
America/St_Johns | NST | -03:30:00 | f
America/St_Kitts | AST | -04:00:00 | f
America/St_Lucia | AST | -04:00:00 | f
America/St_Thomas | AST | -04:00:00 | f
America/St_Vincent | AST | -04:00:00 | f
America/Swift_Current | CST | -06:00:00 | f
America/Tegucigalpa | CST | -06:00:00 | f
America/Thule | AST | -04:00:00 | f
America/Thunder_Bay | EST | -05:00:00 | f
America/Tijuana | PST | -08:00:00 | f
America/Toronto | EST | -05:00:00 | f
America/Tortola | AST | -04:00:00 | f
America/Vancouver | PST | -08:00:00 | f
America/Virgin | AST | -04:00:00 | f
America/Whitehorse | PST | -08:00:00 | f
America/Winnipeg | CST | -06:00:00 | f
America/Yakutat | AKST | -09:00:00 | f
America/Yellowknife | MST | -07:00:00 | f
Antarctica/Casey | AWST | 08:00:00 | f
Antarctica/Davis | DAVT | 07:00:00 | f
Antarctica/DumontDUrville | DDUT | 10:00:00 | f
Antarctica/Macquarie | MIST | 11:00:00 | f
Antarctica/Mawson | MAWT | 05:00:00 | f
Antarctica/McMurdo | NZDT | 13:00:00 | t
Antarctica/Palmer | CLST | -03:00:00 | t
Antarctica/Rothera | ROTT | -03:00:00 | f
Antarctica/South_Pole | NZDT | 13:00:00 | t
Antarctica/Syowa | SYOT | 03:00:00 | f
Antarctica/Troll | UTC | 00:00:00 | f
Antarctica/Vostok | VOST | 06:00:00 | f
Arctic/Longyearbyen | CET | 01:00:00 | f
Asia/Aden | AST | 03:00:00 | f
Asia/Almaty | +06 | 06:00:00 | f
Asia/Amman | EET | 02:00:00 | f
Asia/Anadyr | ANAT | 12:00:00 | f
Asia/Aqtau | +05 | 05:00:00 | f
Asia/Aqtobe | +05 | 05:00:00 | f
Asia/Ashgabat | TMT | 05:00:00 | f
Asia/Ashkhabad | TMT | 05:00:00 | f
Asia/Baghdad | AST | 03:00:00 | f
Asia/Bahrain | AST | 03:00:00 | f
Asia/Baku | AZT | 04:00:00 | f
Asia/Bangkok | ICT | 07:00:00 | f
Asia/Barnaul | +07 | 07:00:00 | f
Asia/Beirut | EET | 02:00:00 | f
Asia/Bishkek | KGT | 06:00:00 | f
Asia/Brunei | BNT | 08:00:00 | f
Asia/Calcutta | IST | 05:30:00 | f
Asia/Chita | YAKT | 09:00:00 | f
Asia/Choibalsan | CHOT | 08:00:00 | f
Asia/Chongqing | CST | 08:00:00 | f
Asia/Chungking | CST | 08:00:00 | f
Asia/Colombo | IST | 05:30:00 | f
Asia/Dacca | BDT | 06:00:00 | f
Asia/Damascus | EET | 02:00:00 | f
Asia/Dhaka | BDT | 06:00:00 | f
Asia/Dili | TLT | 09:00:00 | f
Asia/Dubai | GST | 04:00:00 | f
Asia/Dushanbe | TJT | 05:00:00 | f
Asia/Gaza | EET | 02:00:00 | f
Asia/Harbin | CST | 08:00:00 | f
Asia/Hebron | EET | 02:00:00 | f
Asia/Ho_Chi_Minh | ICT | 07:00:00 | f
Asia/Hong_Kong | HKT | 08:00:00 | f
Asia/Hovd | HOVT | 07:00:00 | f
Asia/Irkutsk | IRKT | 08:00:00 | f
Asia/Istanbul | EET | 02:00:00 | f
Asia/Jakarta | WIB | 07:00:00 | f
Asia/Jayapura | WIT | 09:00:00 | f
Asia/Jerusalem | IST | 02:00:00 | f
Asia/Kabul | AFT | 04:30:00 | f
Asia/Kamchatka | PETT | 12:00:00 | f
Asia/Karachi | PKT | 05:00:00 | f
Asia/Kashgar | XJT | 06:00:00 | f
Asia/Kathmandu | NPT | 05:45:00 | f
Asia/Katmandu | NPT | 05:45:00 | f
Asia/Khandyga | YAKT | 09:00:00 | f
Asia/Kolkata | IST | 05:30:00 | f
Asia/Krasnoyarsk | KRAT | 07:00:00 | f
Asia/Kuala_Lumpur | MYT | 08:00:00 | f
Asia/Kuching | MYT | 08:00:00 | f
Asia/Kuwait | AST | 03:00:00 | f
Asia/Macao | CST | 08:00:00 | f
Asia/Macau | CST | 08:00:00 | f
Asia/Magadan | MAGT | 11:00:00 | f
Asia/Makassar | WITA | 08:00:00 | f
Asia/Manila | PHT | 08:00:00 | f
Asia/Muscat | GST | 04:00:00 | f
Asia/Nicosia | EET | 02:00:00 | f
Asia/Novokuznetsk | +07 | 07:00:00 | f
Asia/Novosibirsk | +07 | 07:00:00 | f
Asia/Omsk | OMST | 06:00:00 | f
Asia/Oral | +05 | 05:00:00 | f
Asia/Phnom_Penh | ICT | 07:00:00 | f
Asia/Pontianak | WIB | 07:00:00 | f
Asia/Pyongyang | KST | 08:30:00 | f
Asia/Qatar | AST | 03:00:00 | f
Asia/Qyzylorda | +06 | 06:00:00 | f
Asia/Rangoon | MMT | 06:30:00 | f
Asia/Riyadh | AST | 03:00:00 | f
Asia/Saigon | ICT | 07:00:00 | f
Asia/Sakhalin | SAKT | 11:00:00 | f
Asia/Samarkand | UZT | 05:00:00 | f
Asia/Seoul | KST | 09:00:00 | f
Asia/Shanghai | CST | 08:00:00 | f
Asia/Singapore | SGT | 08:00:00 | f
Asia/Srednekolymsk | SRET | 11:00:00 | f
Asia/Taipei | CST | 08:00:00 | f
Asia/Tashkent | UZT | 05:00:00 | f
Asia/Tbilisi | GET | 04:00:00 | f
Asia/Tehran | IRST | 03:30:00 | f
Asia/Tel_Aviv | IST | 02:00:00 | f
Asia/Thimbu | BTT | 06:00:00 | f
Asia/Thimphu | BTT | 06:00:00 | f
Asia/Tokyo | JST | 09:00:00 | f
Asia/Tomsk | +07 | 07:00:00 | f
Asia/Ujung_Pandang | WITA | 08:00:00 | f
Asia/Ulaanbaatar | ULAT | 08:00:00 | f
Asia/Ulan_Bator | ULAT | 08:00:00 | f
Asia/Urumqi | XJT | 06:00:00 | f
Asia/Ust-Nera | VLAT | 10:00:00 | f
Asia/Vientiane | ICT | 07:00:00 | f
Asia/Vladivostok | VLAT | 10:00:00 | f
Asia/Yakutsk | YAKT | 09:00:00 | f
Asia/Yekaterinburg | YEKT | 05:00:00 | f
Asia/Yerevan | AMT | 04:00:00 | f
Atlantic/Azores | AZOT | -01:00:00 | f
Atlantic/Bermuda | AST | -04:00:00 | f
Atlantic/Canary | WET | 00:00:00 | f
Atlantic/Cape_Verde | CVT | -01:00:00 | f
Atlantic/Faeroe | WET | 00:00:00 | f
Atlantic/Faroe | WET | 00:00:00 | f
Atlantic/Jan_Mayen | CET | 01:00:00 | f
Atlantic/Madeira | WET | 00:00:00 | f
Atlantic/Reykjavik | GMT | 00:00:00 | f
Atlantic/South_Georgia | GST | -02:00:00 | f
Atlantic/St_Helena | GMT | 00:00:00 | f
Atlantic/Stanley | FKST | -03:00:00 | f
Australia/ACT | AEDT | 11:00:00 | t
Australia/Adelaide | ACDT | 10:30:00 | t
Australia/Brisbane | AEST | 10:00:00 | f
Australia/Broken_Hill | ACDT | 10:30:00 | t
Australia/Canberra | AEDT | 11:00:00 | t
Australia/Currie | AEDT | 11:00:00 | t
Australia/Darwin | ACST | 09:30:00 | f
Australia/Eucla | ACWST | 08:45:00 | f
Australia/Hobart | AEDT | 11:00:00 | t
Australia/LHI | LHDT | 11:00:00 | t
Australia/Lindeman | AEST | 10:00:00 | f
Australia/Lord_Howe | LHDT | 11:00:00 | t
Australia/Melbourne | AEDT | 11:00:00 | t
Australia/North | ACST | 09:30:00 | f
Australia/NSW | AEDT | 11:00:00 | t
Australia/Perth | AWST | 08:00:00 | f
Australia/Queensland | AEST | 10:00:00 | f
Australia/South | ACDT | 10:30:00 | t
Australia/Sydney | AEDT | 11:00:00 | t
Australia/Tasmania | AEDT | 11:00:00 | t
Australia/Victoria | AEDT | 11:00:00 | t
Australia/West | AWST | 08:00:00 | f
Australia/Yancowinna | ACDT | 10:30:00 | t
Brazil/Acre | ACT | -05:00:00 | f
Brazil/DeNoronha | FNT | -02:00:00 | f
Brazil/East | BRST | -02:00:00 | t
Brazil/West | AMT | -04:00:00 | f
Canada/Atlantic | AST | -04:00:00 | f
Canada/Central | CST | -06:00:00 | f
Canada/East-Saskatchewan | CST | -06:00:00 | f
Canada/Eastern | EST | -05:00:00 | f
Canada/Mountain | MST | -07:00:00 | f
Canada/Newfoundland | NST | -03:30:00 | f
Canada/Pacific | PST | -08:00:00 | f
Canada/Saskatchewan | CST | -06:00:00 | f
Canada/Yukon | PST | -08:00:00 | f
CET | CET | 01:00:00 | f
Chile/Continental | CLST | -03:00:00 | t
Chile/EasterIsland | EASST | -05:00:00 | t
CST6CDT | CST | -06:00:00 | f
Cuba | CST | -05:00:00 | f
EET | EET | 02:00:00 | f
Egypt | EET | 02:00:00 | f
Eire | GMT | 00:00:00 | f
EST | EST | -05:00:00 | f
EST5EDT | EST | -05:00:00 | f
Etc/GMT | GMT | 00:00:00 | f
Etc/GMT+0 | GMT | 00:00:00 | f
Etc/GMT+1 | GMT+1 | -01:00:00 | f
Etc/GMT+10 | GMT+10 | -10:00:00 | f
Etc/GMT+11 | GMT+11 | -11:00:00 | f
Etc/GMT+12 | GMT+12 | -12:00:00 | f
Etc/GMT+2 | GMT+2 | -02:00:00 | f
Etc/GMT+3 | GMT+3 | -03:00:00 | f
Etc/GMT+4 | GMT+4 | -04:00:00 | f
Etc/GMT+5 | GMT+5 | -05:00:00 | f
Etc/GMT+6 | GMT+6 | -06:00:00 | f
Etc/GMT+7 | GMT+7 | -07:00:00 | f
Etc/GMT+8 | GMT+8 | -08:00:00 | f
Etc/GMT+9 | GMT+9 | -09:00:00 | f
Etc/GMT-0 | GMT | 00:00:00 | f
Etc/GMT-1 | GMT-1 | 01:00:00 | f
Etc/GMT-10 | GMT-10 | 10:00:00 | f
Etc/GMT-11 | GMT-11 | 11:00:00 | f
Etc/GMT-12 | GMT-12 | 12:00:00 | f
Etc/GMT-13 | GMT-13 | 13:00:00 | f
Etc/GMT-14 | GMT-14 | 14:00:00 | f
Etc/GMT-2 | GMT-2 | 02:00:00 | f
Etc/GMT-3 | GMT-3 | 03:00:00 | f
Etc/GMT-4 | GMT-4 | 04:00:00 | f
Etc/GMT-5 | GMT-5 | 05:00:00 | f
Etc/GMT-6 | GMT-6 | 06:00:00 | f
Etc/GMT-7 | GMT-7 | 07:00:00 | f
Etc/GMT-8 | GMT-8 | 08:00:00 | f
Etc/GMT-9 | GMT-9 | 09:00:00 | f
Etc/GMT0 | GMT | 00:00:00 | f
Etc/Greenwich | GMT | 00:00:00 | f
Etc/UCT | UCT | 00:00:00 | f
Etc/Universal | UTC | 00:00:00 | f
Etc/UTC | UTC | 00:00:00 | f
Etc/Zulu | UTC | 00:00:00 | f
Europe/Amsterdam | CET | 01:00:00 | f
Europe/Andorra | CET | 01:00:00 | f
Europe/Astrakhan | +04 | 04:00:00 | f
Europe/Athens | EET | 02:00:00 | f
Europe/Belfast | GMT | 00:00:00 | f
Europe/Belgrade | CET | 01:00:00 | f
Europe/Berlin | CET | 01:00:00 | f
Europe/Bratislava | CET | 01:00:00 | f
Europe/Brussels | CET | 01:00:00 | f
Europe/Bucharest | EET | 02:00:00 | f
Europe/Budapest | CET | 01:00:00 | f
Europe/Busingen | CET | 01:00:00 | f
Europe/Chisinau | EET | 02:00:00 | f
Europe/Copenhagen | CET | 01:00:00 | f
Europe/Dublin | GMT | 00:00:00 | f
Europe/Gibraltar | CET | 01:00:00 | f
Europe/Guernsey | GMT | 00:00:00 | f
Europe/Helsinki | EET | 02:00:00 | f
Europe/Isle_of_Man | GMT | 00:00:00 | f
Europe/Istanbul | EET | 02:00:00 | f
Europe/Jersey | GMT | 00:00:00 | f
Europe/Kaliningrad | EET | 02:00:00 | f
Europe/Kiev | EET | 02:00:00 | f
Europe/Kirov | +03 | 03:00:00 | f
Europe/Lisbon | WET | 00:00:00 | f
Europe/Ljubljana | CET | 01:00:00 | f
Europe/London | GMT | 00:00:00 | f
Europe/Luxembourg | CET | 01:00:00 | f
Europe/Madrid | CET | 01:00:00 | f
Europe/Malta | CET | 01:00:00 | f
Europe/Mariehamn | EET | 02:00:00 | f
Europe/Minsk | MSK | 03:00:00 | f
Europe/Monaco | CET | 01:00:00 | f
Europe/Moscow | MSK | 03:00:00 | f
Europe/Nicosia | EET | 02:00:00 | f
Europe/Oslo | CET | 01:00:00 | f
Europe/Paris | CET | 01:00:00 | f
Europe/Podgorica | CET | 01:00:00 | f
Europe/Prague | CET | 01:00:00 | f
Europe/Riga | EET | 02:00:00 | f
Europe/Rome | CET | 01:00:00 | f
Europe/Samara | SAMT | 04:00:00 | f
Europe/San_Marino | CET | 01:00:00 | f
Europe/Sarajevo | CET | 01:00:00 | f
Europe/Simferopol | MSK | 03:00:00 | f
Europe/Skopje | CET | 01:00:00 | f
Europe/Sofia | EET | 02:00:00 | f
Europe/Stockholm | CET | 01:00:00 | f
Europe/Tallinn | EET | 02:00:00 | f
Europe/Tirane | CET | 01:00:00 | f
Europe/Tiraspol | EET | 02:00:00 | f
Europe/Ulyanovsk | +04 | 04:00:00 | f
Europe/Uzhgorod | EET | 02:00:00 | f
Europe/Vaduz | CET | 01:00:00 | f
Europe/Vatican | CET | 01:00:00 | f
Europe/Vienna | CET | 01:00:00 | f
Europe/Vilnius | EET | 02:00:00 | f
Europe/Volgograd | MSK | 03:00:00 | f
Europe/Warsaw | CET | 01:00:00 | f
Europe/Zagreb | CET | 01:00:00 | f
Europe/Zaporozhye | EET | 02:00:00 | f
Europe/Zurich | CET | 01:00:00 | f
GB | GMT | 00:00:00 | f
GB-Eire | GMT | 00:00:00 | f
GMT | GMT | 00:00:00 | f
GMT+0 | GMT | 00:00:00 | f
GMT-0 | GMT | 00:00:00 | f
GMT0 | GMT | 00:00:00 | f
Greenwich | GMT | 00:00:00 | f
Hongkong | HKT | 08:00:00 | f
HST | HST | -10:00:00 | f
Iceland | GMT | 00:00:00 | f
Indian/Antananarivo | EAT | 03:00:00 | f
Indian/Chagos | IOT | 06:00:00 | f
Indian/Christmas | CXT | 07:00:00 | f
Indian/Cocos | CCT | 06:30:00 | f
Indian/Comoro | EAT | 03:00:00 | f
Indian/Kerguelen | TFT | 05:00:00 | f
Indian/Mahe | SCT | 04:00:00 | f
Indian/Maldives | MVT | 05:00:00 | f
Indian/Mauritius | MUT | 04:00:00 | f
Indian/Mayotte | EAT | 03:00:00 | f
Indian/Reunion | RET | 04:00:00 | f
Iran | IRST | 03:30:00 | f
Israel | IST | 02:00:00 | f
Jamaica | EST | -05:00:00 | f
Japan | JST | 09:00:00 | f
Kwajalein | MHT | 12:00:00 | f
Libya | EET | 02:00:00 | f
MET | MET | 01:00:00 | f
Mexico/BajaNorte | PST | -08:00:00 | f
Mexico/BajaSur | MST | -07:00:00 | f
Mexico/General | CST | -06:00:00 | f
MST | MST | -07:00:00 | f
MST7MDT | MST | -07:00:00 | f
Navajo | MST | -07:00:00 | f
NZ | NZDT | 13:00:00 | t
NZ-CHAT | CHADT | 13:45:00 | t
Pacific/Apia | WSDT | 14:00:00 | t
Pacific/Auckland | NZDT | 13:00:00 | t
Pacific/Bougainville | BST | 11:00:00 | f
Pacific/Chatham | CHADT | 13:45:00 | t
Pacific/Chuuk | CHUT | 10:00:00 | f
Pacific/Easter | EASST | -05:00:00 | t
Pacific/Efate | VUT | 11:00:00 | f
Pacific/Enderbury | PHOT | 13:00:00 | f
Pacific/Fakaofo | TKT | 13:00:00 | f
Pacific/Fiji | FJST | 13:00:00 | t
Pacific/Funafuti | TVT | 12:00:00 | f
Pacific/Galapagos | GALT | -06:00:00 | f
Pacific/Gambier | GAMT | -09:00:00 | f
Pacific/Guadalcanal | SBT | 11:00:00 | f
Pacific/Guam | ChST | 10:00:00 | f
Pacific/Honolulu | HST | -10:00:00 | f
Pacific/Johnston | HST | -10:00:00 | f
Pacific/Kiritimati | LINT | 14:00:00 | f
Pacific/Kosrae | KOST | 11:00:00 | f
Pacific/Kwajalein | MHT | 12:00:00 | f
Pacific/Majuro | MHT | 12:00:00 | f
Pacific/Marquesas | MART | -09:30:00 | f
Pacific/Midway | SST | -11:00:00 | f
Pacific/Nauru | NRT | 12:00:00 | f
Pacific/Niue | NUT | -11:00:00 | f
Pacific/Norfolk | NFT | 11:00:00 | f
Pacific/Noumea | NCT | 11:00:00 | f
Pacific/Pago_Pago | SST | -11:00:00 | f
Pacific/Palau | PWT | 09:00:00 | f
Pacific/Pitcairn | PST | -08:00:00 | f
Pacific/Pohnpei | PONT | 11:00:00 | f
Pacific/Ponape | PONT | 11:00:00 | f
Pacific/Port_Moresby | PGT | 10:00:00 | f
Pacific/Rarotonga | CKT | -10:00:00 | f
Pacific/Saipan | ChST | 10:00:00 | f
Pacific/Samoa | SST | -11:00:00 | f
Pacific/Tahiti | TAHT | -10:00:00 | f
Pacific/Tarawa | GILT | 12:00:00 | f
Pacific/Tongatapu | TOT | 13:00:00 | f
Pacific/Truk | CHUT | 10:00:00 | f
Pacific/Wake | WAKT | 12:00:00 | f
Pacific/Wallis | WFT | 12:00:00 | f
Pacific/Yap | CHUT | 10:00:00 | f
Poland | CET | 01:00:00 | f
Portugal | WET | 00:00:00 | f
posixrules | EST | -05:00:00 | f
PRC | CST | 08:00:00 | f
PST8PDT | PST | -08:00:00 | f
ROC | CST | 08:00:00 | f
ROK | KST | 09:00:00 | f
Singapore | SGT | 08:00:00 | f
Turkey | EET | 02:00:00 | f
UCT | UCT | 00:00:00 | f
Universal | UTC | 00:00:00 | f
US/Alaska | AKST | -09:00:00 | f
US/Aleutian | HST | -10:00:00 | f
US/Arizona | MST | -07:00:00 | f
US/Central | CST | -06:00:00 | f
US/East-Indiana | EST | -05:00:00 | f
US/Eastern | EST | -05:00:00 | f
US/Hawaii | HST | -10:00:00 | f
US/Indiana-Starke | CST | -06:00:00 | f
US/Michigan | EST | -05:00:00 | f
US/Mountain | MST | -07:00:00 | f
US/Pacific | PST | -08:00:00 | f
US/Pacific-New | PST | -08:00:00 | f
US/Samoa | SST | -11:00:00 | f
UTC | UTC | 00:00:00 | f
W-SU | MSK | 03:00:00 | f
WET | WET | 00:00:00 | f
Zulu | UTC | 00:00:00 | f
(589 rows)
Previous
How to Use nullif()From PostgreSQL query to chart to Slack in seconds
Get to answers faster, together, with PopSQL and PostgreSQL